Height Comparison Tool
Use this visual height comparison tool to compare people, celebrities, fictional characters, animals, landmarks, buildings and everyday objects side by side. Search the database or enter a custom height, switch between feet, inches, centimetres and metres, and see the difference on a true-to-scale chart.
Compare Heights Visually
People, animals, landmarks, buildings and objects. Type a name or a height like 6 3.
Add a Custom Height
Choose a Measurement Unit
No items yet. Add up to eight from search, presets or a custom height.
Readable scale compresses the vertical axis so small and very large items are both visible. Distances are not to true scale.
Nothing to compare yet
Add two or more items to see them side by side.
View as a table
| Item | Height | In cm | Source |
|---|
Popular Height Comparisons
Load a ready-made comparison, or tap any item to add it to the tool above.
Celebrity Height Comparisons
Reported heights for well-known public figures.
Human Height Comparisons
Measured average reference heights.
Characters, Landmarks and Other Entities
Landmarks, animals and more with sourced measurements.
Explore Height Comparison Categories
Every category uses source-checked measurements. Fictional characters are handled with custom heights until their canon values are sourced.
People and celebrities
Reported heights for public figures, plus measured reference heights.
Animals and dinosaurs
Typical adult heights; individual animals vary.
Buildings and landmarks
Architectural, roof or tip heights as noted per entity.
Mountains and nature
Elevation above sea level, shown on readable scale.
Vehicles, products and objects
Everyday reference objects with standard measurements.
Fictional Characters and Franchises
Character heights change between adaptations, so we add them as clearly labelled custom values rather than guessing a canon figure.
How the Height Comparison Tool Works
Add two to eight items, then read them on a shared baseline.
Search for an entity
Start typing a name and pick a match from the list. Verified entities carry a stored height in centimetres and a source. Aliases such as "Wemby" resolve to the canonical entity so you never end up with duplicates.
Add a custom height
Enter any height in feet and inches, centimetres, metres or inches. Custom items are treated as your own labels. We do not attach a source or claim they identify a real person.
Choose a measurement unit
Switch units at any time. Every value is stored once in centimetres and converted on display, so you never accumulate rounding errors when moving between units.
Understanding Height Measurements
Heights are converted from one canonical value in centimetres. Metres divide that value by 100, inches divide it by 2.54, and feet and inches split the total inches into whole feet with the remainder in inches.
Two scale modes handle very different sizes. True scale keeps the exact ratio between items, which means a person standing next to Mount Everest will look tiny. Readable scale compresses the vertical axis so small and large items are both visible, and it always shows a notice that the visual scale is compressed.
Some heights are disputed. Reported celebrity figures vary between sources, and fictional or paleontological values depend on the version or specimen. Where sources disagree we flag the item and keep the measurement type visible so the comparison stays honest.
Height Data Sources and Methodology
Keyword search data and verified height data are kept in separate files. A keyword never sets a height. Values below were last checked on 2026-07-28.
| Entity | Height | Measurement | Confidence | Source |
|---|---|---|---|---|
| Average man (US) | 5' 9" / 175 cm | Standing height, adults 20+ | verified | CDC / NCHS NHANES body measurement data |
| Average woman (US) | 5' 3" / 161 cm | Standing height, adults 20+ | verified | CDC / NCHS NHANES body measurement data |
| Victor Wembanyamadisputed | 7' 4" / 224 cm | Listed height | reported | Official NBA player listing, Encyclopaedia Britannica |
| Shaquille O'Neal | 7' 1" / 216 cm | Listed height | reported | Official NBA player listing |
| Yao Ming | 7' 6" / 229 cm | Listed height | reported | Official NBA player listing |
| LeBron James | 6' 9" / 206 cm | Listed height | reported | Official NBA player listing |
| Simone Biles | 4' 8" / 142 cm | Reported height | reported | Wikipedia |
| Tom Cruisedisputed | 5' 7" / 170 cm | Reported height | reported | Wikipedia |
| Taylor Swift | 5' 10" / 178 cm | Reported height | reported | Wikipedia |
| Danny DeVito | 4' 10" / 147 cm | Reported height | reported | Wikipedia |
| Giraffe | 18' 1" / 550 cm | Standing height, adult male | medium | Encyclopaedia Britannica, Wikipedia |
| African bush elephant | 10' 10" / 330 cm | Shoulder height, adult male | medium | Wikipedia |
| Polar bear | 9' 10" / 300 cm | Height on hind legs, large male | medium | Wikipedia |
| Moose | 6' 11" / 210 cm | Shoulder height, large male | medium | Wikipedia |
| Ostrich | 8' 10" / 270 cm | Standing height, large male | medium | Wikipedia |
| Tyrannosaurus rexdisputed | 13' 1" / 400 cm | Hip height in life posture | medium | Encyclopaedia Britannica |
| Burj Khalifa | 2716' 6" / 82800 cm | Architectural height to spire tip | verified | Wikipedia, Council on Tall Buildings and Urban Habitat |
| Taipei 101 | 1666' 8" / 50800 cm | Architectural height | verified | Wikipedia, Council on Tall Buildings and Urban Habitat |
| One World Trade Center | 1775' 11" / 54130 cm | Architectural height including spire | verified | Wikipedia, Council on Tall Buildings and Urban Habitat |
| Empire State Building | 1454' 1" / 44320 cm | Height to tip of antenna | verified | Wikipedia, Council on Tall Buildings and Urban Habitat |
| Eiffel Tower | 1082' 8" / 33000 cm | Height to tip including antennas | verified | Wikipedia |
| Statue of Liberty | 305' 1" / 9300 cm | Ground level to tip of torch | verified | National Park Service, Wikipedia |
| Christ the Redeemer | 124' 8" / 3800 cm | Statue plus pedestal | verified | Wikipedia, Encyclopaedia Britannica |
| Great Pyramid of Giza | 481' 0" / 14660 cm | Original apex height | verified | Wikipedia, Encyclopaedia Britannica |
| Space Needle | 605' 0" / 18440 cm | Top of structure | verified | Wikipedia |
| Big Ben (Elizabeth Tower) | 315' 0" / 9600 cm | Top of tower | verified | Wikipedia |
| Leaning Tower of Pisa | 186' 0" / 5670 cm | Ground to top, high side | verified | Wikipedia |
| St Paul's Cathedral | 364' 2" / 11100 cm | Ground to top of cross | verified | Wikipedia |
| Twin Towers (original World Trade Center) | 1368' 1" / 41700 cm | Roof height, North Tower | verified | Wikipedia |
| Mount Everest | 29031' 8" / 884886 cm | Summit elevation above sea level | verified | Wikipedia |
| Vinson Massif | 16049' 10" / 489200 cm | Summit elevation above sea level | verified | Wikipedia |
| Basketball hoop | 10' 0" / 305 cm | Floor to rim | verified | Official basketball rules (rim height) |
| Standard door | 6' 8" / 203 cm | Nominal door leaf height | verified | Standard specification |
| Double-decker bus | 14' 5" / 440 cm | Overall vehicle height | medium | Standard specification |
Found an error? Email contact@heightcomparisons.org with a source and we will review it.